High-precision Servo Voltage Stabilizers designed to protect electrical equipment from voltage fluctuations and ensure consistent power supply.
Our stabilizers maintain constant output voltage using servo motor control technology. Ideal for industrial machinery, CNC machines, printing equipment, and commercial setups.
| Specifications | Value |
|---|---|
| Capacity | 5 KVA to 500 KVA |
| Phase | Single / Three Phase |
| Input Voltage Range | 300V – 460V (3 Phase) |
| Output Voltage | 415V ±1% |
| Control Type | Servo Motor Controlled |
| Cooling | Air / Oil Cooled |
| Efficiency | Up to 98% |
| Protection | Over/Under Voltage, Overload |
Nilkanth Power Solution is one of the leading manufacturers of Servo Controlled
Voltage Stabilizers for more than 33 years.
Suitable for Dairy Industry, Chemical Industry, Process Plants, Research
Establishments, Hotels, Hospitals and Commercial Applications.
Smart control technology with durable enclosure design and complete monitoring system for smooth, reliable and safe operation.
Plug-in type Microprocessor-based control card for high reliability, better accuracy and easy maintenance.
Spacious pipe structure design with powder coated body for easy maintenance, durability and wheels for smooth movement.
High Performance Servo Stabilizer with Advanced Protection & Reliable Output
| Specification | Details |
|---|---|
| Input Voltage (3 Phase) | 360-460V / 340-480V / 300-500V |
| Input Voltage (1 Phase) | 160-270V / 180-280V / 130-260V |
| Output Voltage (3 Phase) | 415V / 400V / 380V |
| Output Voltage (1 Phase) | 240V / 230V / 220V |
| System Construction | Unbalanced Type |
| Output Regulation | ±1% |
| Overload Capacity | 120% |
| Correction Speed | 35V/sec / 70V/sec / 110V/sec |
| Waveform Distortion | Nil |
| Output Waveform | True Reproduction of Input |
| Cooling | Natural Air Cooled up to 125 KVA |
| Modes | Auto / Manual |
| Standard | IS 9815-1994 |
Compact responsive design for Mobile & Desktop
| Sr. No. | Capacity | W (mm) | D (mm) | H (mm) |
|---|---|---|---|---|
| 1 | 5 KVA | 660 | 350 | 400 |
| 2 | 10 KVA | 660 | 400 | 680 |
| 3 | 15 KVA | 660 | 400 | 680 |
| 4 | 20 KVA | 660 | 400 | 680 |
| 5 | 25 KVA | 650 | 520 | 715 |
| 6 | 30 KVA | 850 | 520 | 770 |
| 7 | 35 KVA | 850 | 520 | 770 |
| 8 | 40 KVA | 850 | 520 | 770 |
| 9 | 50 KVA | 850 | 520 | 770 |
| 10 | 60 KVA | 1000 | 600 | 800 |
| 11 | 75 KVA | 1000 | 600 | 800 |
| 12 | 80 KVA | 1000 | 600 | 800 |
| 13 | 90 KVA | 1000 | 600 | 800 |
| 14 | 100 KVA | 1000 | 600 | 800 |
Contact Us
Office
© 2026 Nilkanth Power Solution. All rights reserved.